The Systec 500/920C is a hybrid injection molding machine desgined and manufactured by Sumitomo Demag for the production of thin-wall containers which is one of the most popular injection molding machines among the IML containers producers expecially the IML package producers of the dairy products.
| Demag Plastics Group | Systec 500/920 C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 500/920-2300 | 500/920-3300 | 500/920-6400 | |||||||||
| International Size Description | 5000-2300 | 5000-3300 | 5000-6400 | |||||||||
| Clamping Unit | 500/920 | |||||||||||
| Clamping force [kN] | 5000 | |||||||||||
| Locking force [kN] | 5500 | |||||||||||
| Max.mould opening stroke [mm] | 850 | |||||||||||
| Distance between tie bars (h x v) [mm] | 920 x 920 | |||||||||||
| Injection unit | 2300 | 3300 | 6400 | |||||||||
| Screw diameter [mm] | 60 | 70 | 80 | 70 | 70 | 80 | 95 | 80 | 80 | 95 | 110 | 95 |
| L/D ratio | 20 | 20 | 20 | 25 | 23 | 20 | 20 | 24 | 24 | 20 | 20 | 23 |
| Max. shot weight(PS) [g] | 810 | 1103 | 1441 | 885* | 1240 | 1619 | 2283 | 1299* | 2173 | 3064 | 4108 | 2460* |
Systec 500/920 C Platen dimension
Systec 500/920 C Machine dimensions