The Systec 420/820C is a hybrid injection molding machine desgined and manufactured by Sumitomo Demag for the production of thin-wall containers which is one of the most popular injection molding machines among the IML containers producers expecially the IML package producers of the dairy products.
| Demag Plastics Group | Systec 420/820 C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 420/820-840 | 420/820-1450 | 420/820-2300 | 420/820-3300 | ||||||||
| International Size Description | 4200-840 | 4200-1450 | 4200-2300 | 4200-3300 | ||||||||
| Clamping Unit | 420/820 | |||||||||||
| Clamping force [kN] | 4200 | |||||||||||
| Locking force [kN] | 4620 | |||||||||||
| Max.mould opening stroke [mm] | 770 | |||||||||||
| Distance between tie bars (h x v) [mm] | 820 x 820 | |||||||||||
| Injection unit | 840 | 1450 | 2300 | 3300 | ||||||||
| Screw diameter [mm] | 45 | 50 | 60 | 50 | 60 | 70 | 60 | 70 | 80 | 70 | 80 | 95 |
| L/D ratio | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 | 20 | 20 |
| Max. shot weight(PS) [g] | 210 | 294 | 363 | 326 | 402 | 579 | 482 | 695 | 946 | 810 | 1103 | 1441 |
Systec 420/820 C Platen dimension
Systec 420/820 C Machine dimensions