The Systec 350/720C is a hybrid injection molding machine desgined and manufactured by Sumitomo Demag for the production of thin-wall containers which is one of the most popular injection molding machines among the IML containers producers expecially the IML package producers of the dairy products.
| Demag Plastics Group | Systec 350/720 C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 350/720-600 | 350/720-840 | 350/720-1450 | 350/720-2300 | ||||||||
| International Size Description | 3500-600 | 3500-840 | 3500-1450 | 3500-2300 | ||||||||
| Clamping Unit | 350/720 | |||||||||||
| Clamping force [kN] | 3500 | |||||||||||
| Locking force [kN] | 3850 | |||||||||||
| Max.mould opening stroke [mm] | 730 | |||||||||||
| Distance between tie bars (h x v) [mm] | 720 x 720 | |||||||||||
| Injection unit | 600 | 840 | 1450 | 2300 | ||||||||
| Screw diameter [mm] | 40 | 45 | 50 | 45 | 50 | 60 | 50 | 60 | 70 | 60 | 70 | 80 |
| L/D ratio | 20 | |||||||||||
| Max. shot weight(PS) [g] | 210 | 294 | 363 | 326 | 402 | 579 | 482 | 695 | 946 | 810 | 1103 | 1441 |
Systec 350/720 C Platen dimension
Systec 350/720 C Machine dimensions