The Systec 280/630C is a hybrid injection molding machine desgined and manufactured by Sumitomo Demag for the production of thin-wall containers which is one of the most popular injection molding machines among the IML containers producers expecially the IML package producers of the dairy products.
| Demag Plastics Group | Systec 280/630 C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 280/630-600 | 280/630-840 | 280/630-1450 | 280/630-2300 | ||||||||
| International Size Description | 2800-600 | 2800-840 | 2800-1450 | 2800-2300 | ||||||||
| Clamping Unit | 280/630 | |||||||||||
| Clamping force [kN] | 2800 | |||||||||||
| Locking force [kN] | 3080 | |||||||||||
| Max.mould opening stroke [mm] | 675 | |||||||||||
| Distance between tie bars (h x v) [mm] | 630 x 630 | |||||||||||
| Injection unit | 600 | 840 | 1450 | 2300 | ||||||||
| Screw diameter [mm] | 40 | 45 | 50 | 45 | 50 | 60 | 50 | 60 | 70 | 60 | 70 | 80 |
| L/D ratio | 20 | |||||||||||
| Max. shot weight(PS) [g] | 210 | 294 | 363 | 326 | 402 | 579 | 482 | 695 | 946 | 810 | 1103 | 1441 |
Systec 280/630 C Platen dimension
Systec 280/630 C Machine dimensions