The Systec 210/580C is a hybrid injection molding machine desgined and manufactured by Sumitomo Demag for the production of thin-wall containers which is one of the most popular injection molding machines among the IML containers producers expecially the IML package producers of the dairy products.
| Demag Plastics Group | Systec 210/580 C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 210/580-430 | 210/580-600 | 210/580-840 | 210/580-1450 | ||||||||
| International Size Description | 2100-430 | 2100-580 | 2100-840 | 2100-1450 | ||||||||
| Clamping Unit | 210/580 | |||||||||||
| Clamping force [kN] | 2100 | |||||||||||
| Locking force [kN] | 2310 | |||||||||||
| Max.mould opening stroke [mm] | 575 | |||||||||||
| Distance between tie bars (h x v) [mm] | 580 x 580 | |||||||||||
| Injection unit | 430 | 600 | 840 | 1450 | ||||||||
| Screw diameter [mm] | 35 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 60 | 50 | 60 | 70 |
| L/D ratio | 20 | |||||||||||
| Max. shot weight(PS) [g] | 153 | 210 | 266 | 210 | 294 | 363 | 326 | 402 | 579 | 482 | 695 | 946 |
Systec 210/580 C Platen dimension
Systec 210/580 C Machine dimensions