The Systec 160/520C is a hybrid injection molding machine desgined and manufactured by Sumitomo Demag for the production of thin-wall containers which is one of the most popular injection molding machines among the IML containers producers expecially the IML package producers of the dairy products.
| Demag Plastics Group | Systec 160/520 C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 160/520-310 | 160/520-430 | 160/520-600 | 160/520-840 | ||||||||
| International Size Description | 1600-310 | 1600-430 | 1600-600 | 1600-840 | ||||||||
| Clamping Unit | 160/520 | |||||||||||
| Clamping force [kN] | 1600 | |||||||||||
| Locking force [kN] | 1760 | |||||||||||
| Max.mould opening stroke [mm] | 500 | |||||||||||
| Distance between tie bars (h x v) [mm] | 520 x 520 | |||||||||||
| Injection unit | 310 | 430 | 600 | 840 | ||||||||
| Screw diameter [mm] | 30 | 35 | 40 | 35 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 60 |
| L/D ratio | 20 | |||||||||||
| Max. shot weight(PS) [g] | 96 | 153 | 200 | 153 | 210 | 266 | 210 | 294 | 363 | 326 | 402 | 579 |
Systec 160/520 C Platen dimension
Systec 160/520 C Machine dimensions