The KF268-V8/S8 is a high speed injection molding machine designed and manufacturered by Powerject Plastic Machinery Co., Ltd. for the production of thin-wall containers and cutleries etc. It's one of the price smart solutions for producers of food containers especially the producers of IML containers for dairy products.
| PARAMETER | UNIT | KF268-V8/S8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INJECTION UNIT | 2680-560 | ||||||||||||||||
| Screw diameter | mm | 46 | |||||||||||||||
| Injection pressure | Mpa | 189 | |||||||||||||||
| Injection Speed | g/s | 327 | |||||||||||||||
| CLAMPING UNIT | |||||||||||||||||
| Clamping force | kN | 2580 | |||||||||||||||
| Opening Stroke | mm | 520 | |||||||||||||||
| Dist. between tie bars (HxV) | mm | 580 x 520 | |||||||||||||||
Installation Holes for Robotic Arm
| A | B | C | D | E | F | G | H | M |
|---|---|---|---|---|---|---|---|---|
| 700 | 140 | 35 | 4-M20H40 | 690 | 690 | 429 | 510 | / |