The BL230FE all electric injection molding machine of higher injection precision repeatability, stabilize in product for various application from thin wall packaging or thick wall lens designed and manufacturered by Ningbo Shuangma Machinery Industry Co., Ltd. with patented central clamping toggle system.
| PARAMETER | UNIT | BL230FE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INJECTION UNIT | E570H | ||||||||||||||||
| AA | A | B | C | ||||||||||||||
| Screw diameter | mm | 36 | 40 | 45 | 50 | ||||||||||||
| Injection pressure | Mpa | 313 | 253 | 200 | 162 | ||||||||||||
| Injection Speed | mm/s | 250 | |||||||||||||||
| CLAMPING UNIT | |||||||||||||||||
| Clamping force | kN | 2300 | |||||||||||||||
| Clamping Stroke | mm | 600 | |||||||||||||||
| Dist. between tie bars (HxV) | mm | 660 x 610 | |||||||||||||||
Dimensional Drawing of BL230FE
Platen Drawing of BL230FE