| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 2218 |
| Shot weight | g | 2018 |
| Shot speed | mm/s | 152 |
| Screw diameter | mm | 85 |
| Injection pressure | MPa | 149 |
| Screw L:D ratio | -- | 22 |
| CLAMPING UNIT | ||
| Clamping force | kN | 5300 |
| Opening Stroke | mm | 840 |
| Space between tie bars | mm x mm | 820 x 800 |
| Mold thickness(min) | mm | 290 |
| Mold thickness(max) | mm | 800 |
| Hydraulic ejection stroke | mm | 225 |
| Hydraulic ejection force | kN | 152 |
| POWER UNIT | ||
| Pump motor | kW | 45 |
| Heating capacity | kW | 38.3 |
| GENERAL | ||
| Oil tank capacity | L | 900 |
Robot Installation
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 7800 mm |
| B | 4135 mm |
| C | 75 mm |
| D | 520 mm |
| E | 60 mm |
| F | 220 mm |
| G | 720 mm |
| H | 1000 mm |
| I | 1000 mm |
| J | 1245 mm |
| K | 300 mm |
| L | 1530 mm |
| M | 1730 mm |
| N | 220 mm |
| O | 60 mm |
| P | 880 mm |
| Q | 2700 mm |
| R | 7085 mm |
| S | 2300 mm |
| T | 2290 mm |
| U | 1130 mm |
| V | 1180 mm |
| W | 1590 mm |
| X | 1640 mm |
Muller automation providing turn-key IML Solutions of 8 cavities IML Yogurt cups with ear precise IML labeling solution with vision control and stacking solution ready for auto-packing.
Instead of traditional 4+4 horizontal layout, the new system adopt a vertical layout of the mold to ensure a precise labeling of the ear cups, and to ensure a perfect labeling of the cup ears a vision control system of two camera was introduced to the system to ensure that each of the ears of the cups ready for packing are well labeled to provide 100% qualified IML cups to the dairy producers.
For the IML production of the standard round cups for Yogurt most of the mold layout design would be horizontal, which will help to reduce the hight of the magazine of the IML robot and reduce the size of the total IML system. And instead of the only have thee cups well stacked to be manually carton loaded, an automatic packing system will help to increase the productivity of the system and help to produce the risky of potential biotic introduced during the packing of the IML cups.
Contate a SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right