| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 358 |
| Shot weight | g | 261 |
| Shot speed | mm/s | 550 |
| Screw diameter | mm | 45 |
| Injection pressure | MPa | 240 |
| Screw L:D ratio | -- | 25 |
| CLAMPING UNIT | ||
| Clamping force | kN | 2800 |
| Opening Stroke | mm | 675 |
| Space between tie bars | mm x mm | 630 x 630 |
| Mold thickness(min) | mm | 330 |
| Mold thickness(max) | mm | 710 |
| Hydraulic ejection stroke | mm | 200 |
| Hydraulic ejection force | kN | 73 |
| POWER UNIT | ||
| Pump motor | kW | 102 |
| Heating capacity | kW | 15.7 |
| GENERAL | ||
| Oil tank capacity | L | 580 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 222 mm |
| B | 86 mm |
| C | 990 mm |
| D Max | 1648 mm |
| G | 2244 mm |
| M | 6673 mm |
| F Min | 1118 mm |
| S | 33 mm |
| SH | 1762 mm |
Plastindia 2023 grandly opened in Pragati Maidan, New Delhi, India. Yiuzmi India on showed with four popular injection molding machines and relevant turnkey automation solutions.
For India, one of the fastest growing economies in the world, YIZUMI prepared P350, FF200M UN500D1 and UN160A5 for the industries including packaging, automobiles, household appliances, agricultural plastics and infrastructure construction support the rapid development of India's plastic industry at Booth No. 12a-h-e-4.
To be more competitive in India market, YIZUMI India is developing and designing targeted solutions and services according to the needs of local market and optimized its all-electric, two-platen and three-platne injection molding machines and high-speed packing system according to the needs of local market and customers.
Contate a SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right