sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 636 |
Shot weight | g | 585 |
Shot speed | mm/s | 550 |
Screw diameter | mm | 60 |
Injection pressure | MPa | 144 |
Screw L:D ratio | -- | 24:1 |
CLAMPING UNIT | ||
Clamping force | kN | 4600 |
Opening Stroke | mm | 660 |
Space between tie bars | mm x mm | 750 x 650 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 750 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 77 |
POWER UNIT | ||
Pump motor | kW | 102 |
Heating capacity | kW | 27 |
GENERAL | ||
Oil tank capacity | L | 800 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Automation Solutions