| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 617 |
| Shot weight | g | 562 |
| Shot speed | mm/s | 500 |
| Screw diameter | mm | 55 |
| Injection pressure | MPa | 161 |
| Screw L:D ratio | -- | 25 |
| CLAMPING UNIT | ||
| Clamping force | kN | 2700 |
| Opening Stroke | mm | 560 |
| Space between tie bars | mm x mm | 560 x 560 |
| Mold thickness(min) | mm | 220 |
| Mold thickness(max) | mm | 600 |
| Hydraulic ejection stroke | mm | 150 |
| Hydraulic ejection force | kN | 62 |
| POWER UNIT | ||
| Pump motor | kW | 116 |
| Heating capacity | kW | 40 |
| GENERAL | ||
| Oil tank capacity | L | 675 |
Platen Dimensions
Machine Dimmension
Sumitomo (SHI) Demag demonstrated their new hybrid injection molding machine EL-Exis SP 250-920 with a fast cycle 4 cavities butter box IML packaging production.
As one of the fastest hybrid injection molding machine available in the world designed for the thin-wall containers, it's one of the best injection molding machine for IML Solutions with SWITEK IML Robot SW833-19 and the high speed injection molding machine SW7112DS for the pick and place of the other thin-wall containers.
Contate a SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right