| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 2261 |
| Shot weight | g | 2035 |
| Shot speed | mm/s | 123 |
| Screw diameter | mm | 80 |
| Injection pressure | MPa | 224 |
| Screw L:D ratio | -- | 24.8 |
| CLAMPING UNIT | ||
| Clamping force | kN | 6500 |
| Opening Stroke | mm | 920 |
| Space between tie bars | mm x mm | 930 x 880 |
| Mold thickness(min) | mm | 400 |
| Mold thickness(max) | mm | 950 |
| Hydraulic ejection stroke | mm | 250 |
| Hydraulic ejection force | kN | 210 |
| POWER UNIT | ||
| Pump motor | kW | 84 |
| Heating capacity | kW | 50.9 |
| GENERAL | ||
| Oil tank capacity | L | 900 |
Platen Dimension
Machine Dimmension
In Chinaplas 2023, Powerjet machinery will bring their ultra new machinery of PET Series, JT All Electrics and DP Two-platen Series injection molding machines and solutions at booth #: 11A31 welcoming visitors from around the world.
High Lights of the SolutionsLive Solution: 96 Cavities PET Preform High Speed Injection Solutions
Live Solution: 75L Container Injection Molding Solutions
Live Solutions: 32 Cavities Pipette tip Injection Solutions
Contate a SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right