| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 3179 |
| Shot weight | g | 2893 |
| Shot speed | mm/s | 744 |
| Screw diameter | mm | 90 |
| Injection pressure | MPa | 235 |
| Screw L:D ratio | -- | 24 |
| CLAMPING UNIT | ||
| Clamping force | kN | 9000 |
| Opening Stroke | mm | 1600 |
| Space between tie bars | mm x mm | 1180 x 1000 |
| Mold thickness(min) | mm | 500 |
| Mold thickness(max) | mm | 1100 |
| Hydraulic ejection stroke | mm | 300 |
| Hydraulic ejection force | kN | 350 |
| POWER UNIT | ||
| Pump motor | kW | 120 |
| Heating capacity | kW | 49 |
| GENERAL | ||
| Oil tank capacity | L | 1800 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 3022 mm |
| B | 1517 mm |
| C | 1505 mm |
| D | 1397 mm |
| E | 1387 mm |
| F | 2100 mm |
| G | 1600 mm |
| H | 1498 mm |
| I | 2280 mm |
| J | 1500 mm |
| K | 1730 mm |
| L | 2425 mm |
| M | 2138 mm |
| N | 2200 mm |
For the oncoming Chinaplas 2023 which to be held from April 17th~20th, Kaiming Machinery will showcase their star injection moulding machines which include:
Contate a SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right