| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 2286 |
| Shot weight | g | 2103 |
| Shot speed | mm/s | 123 |
| Screw diameter | mm | 80 |
| Injection pressure | MPa | 206 |
| Screw L:D ratio | -- | 24 |
| CLAMPING UNIT | ||
| Clamping force | kN | 6000 |
| Opening Stroke | mm | 900 |
| Space between tie bars | mm x mm | 910 x 855 |
| Mold thickness(min) | mm | 380 |
| Mold thickness(max) | mm | 910 |
| Hydraulic ejection stroke | mm | 220 |
| Hydraulic ejection force | kN | 123 |
| POWER UNIT | ||
| Pump motor | kW | 76 |
| Heating capacity | kW | 36.1 |
| GENERAL | ||
| Oil tank capacity | L | 750 |
Platen Dimension
Machine Dimmension
Sumitomo (SHI) Demag showcased their new Hybrid high speed injection molding machine EL-Exis SP 420 on a 4+4 stack mould 500gram butter containers IML production which the mould supplied y Bazigos.
With smart driven system, the 4th generation EI-Exis SP is one of the fastest injection molding machine available in the market with no compromize of energy saving. It's one of the best injection molding machine for the packaging market such as IML Solutions, closure injectioin production, disposable cutlery, medical parts etc. To provide the customer with an efficient thin-wall container injection solution.
Contate a SWITEK IML
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
HuangYanZheng©Copy Right