The WIZ 950E is a all electric injection molding machine manufactured by LS Mtron which combine the benefits of servo electric technology, an injection speed/pressure control algorithm, conformance to safety standards, a 5-point toggle clamping system designed by FEA analysis, and a high speed injection molding mechanism.
| MODEL | WIZ 950E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Injection Unit Code | i37(610t) | i45(610t) | i63.7(720t) | i82.6(950t) | |||||||
| ITEMS | UNIT | Y | A | B | C | Y | A | B | Y | A | B |
| Screw diameter | mm | 70 | 75 | 85 | 90 | 85 | 90 | 100 | 100 | 105 | 115 |
| Max. Injection Pressure (Standard) | Mpa | 226 | 196 | 157 | 226 | 196 | 157 | 196 | 177 | 147 | |
| Injection Rate (Standard) | in3/sec | 47.0 | 53.9 | 69.3 | 55.4 | 62.1 | 76.7 | 76.7 | 84.5 | 101.4 | |
| Max. Injection Pressure (High Speed) | Mpa | 226 | 196 | 157 | 226 | 196 | 157 | 196 | 177 | 147 | |
| Injection Rate (High Speed) | in3/sec | 58.7 | 67.4 | 86.6 | 69.3 | 77.6 | 95.9 | 95.9 | 105.7 | 126.8 | |
| Clamping force | Us ton | 950 | |||||||||
| Tie Bar Distance(H x V) | in | 52.0 x 44.1 | |||||||||
| Clamping Stroke | in | 47.2 | |||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441.3 | 58.3 | 95.1 | 115.9 | 57.9 | 57.9 | 19.7~51.2 | 47.2 | 98.4 | 9.4 | φ5 | 2.0 | 31.5 | 44.1 | 2.8 | 8.3 | M24 | 11.0 | 7.5 | φ2.9 | M16 |
•Developed according to the guidelines of the safety regulations board to conform to safety standards in Korea, Europe & USA.
•Electric IMM can save US17,000/1 Year compare to standard hydraulic IMM
•Injection speed up to 800mm/s and multi-step injection speed control produced by a high-output and high-response servo motor.
• User Sequence changed: easy maintenance & flexible for user demand.
•CSI-M & CSI-C system linked LS injection machine and auxiliary equipment to realize smart factory