The WIZ 610E is a all electric injection molding machine manufactured by LS Mtron which combine the benefits of servo electric technology, an injection speed/pressure control algorithm, conformance to safety standards, a 5-point toggle clamping system designed by FEA analysis, and a high speed injection molding mechanism.
| MODEL | WIZ 610E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Injection Unit Code | i24.8(500t) | i37(610t) | i45(610t) | i63.6(720t) | |||||||
| ITEMS | UNIT | Y | A | B | Y | A | B | C | Y | A | B |
| Screw diameter | mm | 70 | 75 | 70 | 70 | 75 | 85 | 90 | 85 | 90 | 100 |
| Max. Injection Pressure (Standard) | Mpa | 226 | 196 | 172 | 226 | 196 | 157 | 226 | 196 | 157 | |
| Injection Rate (Standard) | in3/sec | 40.5 | 47.0 | 53.9 | 47.0 | 53.9 | 69.3 | 55.4 | 62.1 | 76.1 | |
| Max. Injection Pressure (High Speed) | Mpa | 201 | 172 | 152 | 226 | 196 | 157 | 226 | 196 | 157 | |
| Injection Rate (High Speed) | in3/sec | 50.6 | 58.7 | 67.4 | 58.7 | 67.4 | 86.6 | 69.3 | 77.6 | 95.9 | |
| Clamping force | Us ton | 610 | |||||||||
| Tie Bar Distance(H x V) | in | 35.4 x 35.4 | |||||||||
| Clamping Stroke | in | 35.4 | |||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 394.0 | 53.5 | 80.2 | 92.0 | 47.8 | 44.2 | 15.7~31.5 | 35.4 | 66.9 | 7.9 | φ4 | 2.0 | 35.4 | 15.7 | 3.0 | 9.8 | M20 | 11.0 | 7.5 | φ2.7 | M16 |
•Developed according to the guidelines of the safety regulations board to conform to safety standards in Korea, Europe & USA.
•Electric IMM can save US17,000/1 Year compare to standard hydraulic IMM
•Injection speed up to 800mm/s and multi-step injection speed control produced by a high-output and high-response servo motor.
• User Sequence changed: easy maintenance & flexible for user demand.
•CSI-M & CSI-C system linked LS injection machine and auxiliary equipment to realize smart factory