The WIZ 390E is a all electric injection molding machine manufactured by LS Mtron which combine the benefits of servo electric technology, an injection speed/pressure control algorithm, conformance to safety standards, a 5-point toggle clamping system designed by FEA analysis, and a high speed injection molding mechanism.
| MODEL | WIZ 390E | |||||||
|---|---|---|---|---|---|---|---|---|
| Injection Unit Code | i14(390t) | i16.7(440t) | i15.6(440t) | |||||
| ITEMS | UNIT | Y | A | B | Y | A | B | C |
| Screw diameter | mm | 50 | 55 | 60 | 55 | 60 | 65 | 70 |
| Max. Injection Pressure (Standard) | Mpa | 245 | 206 | 172 | 255 | 216 | 181 | |
| Injection Rate (Standard) | in3/sec | 35.9 | 43.5 | 51.8 | 36.2 | 43.1 | 50.6 | |
| Max. Injection Pressure (High Speed) | Mpa | 245 | 206 | 172 | 255 | 216 | 181 | |
| Injection Rate (High Speed) | in3/sec | 59.9 | 72.5 | 86.3 | 58 | 69 | 81 | |
| Clamping force | Us ton | 390 | ||||||
| Tie Bar Distance(H x V) | in | 32.3 x 32.3 | ||||||
| Clamping Stroke | in | 28.3 | ||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | 56.7 | 88.7 | 78 | 42 | 35.9 | 13.8~27.6 | 23.6 | 51.2 | 5.9 | φ4 | 2.0 | 23.6 | 20.9 | 2.4 | 3.1 | M20 | 6.7 | 3.5 | φ2.5 | M10 |
•Developed according to the guidelines of the safety regulations board to conform to safety standards in Korea, Europe & USA.
•Electric IMM can save US17,000/1 Year compare to standard hydraulic IMM
•Injection speed up to 800mm/s and multi-step injection speed control produced by a high-output and high-response servo motor.
• User Sequence changed: easy maintenance & flexible for user demand.
•CSI-M & CSI-C system linked LS injection machine and auxiliary equipment to realize smart factory