PLASTIC MACHINERIES DISTRIBUTING SYSTEM

.
CAPITOR Refrigerated Compressed Air Dryers

About the Micro Heat Regenerative Adsorption Compressed Air Dryers.

The micro heat regenerative adsorption compompressed air dryer has one heater installed to the desiccant drying tower to help regenerate the desiccant. The desiccant will absorb the moisture from the air under the pressure in the first tower, and then release the moisture from the desicant and dry it in another tower to and achieving an air quality with a pressure due point of 2-10°C.

Micro Heat Reactivated Adsorption Compressed Air Dryers
Refrigerated Air Dryers
Model #: Drying Capacity (m3/min) Dimensions (mm) In/Out Air Pipe (Inch) Heating Power (kW) Power (kVA) Weight (kg)
CGDY-3 3.6 739x700x1906 R1-1/4 1.8 380V/50Hz 300
CGDY-6 6.5 925x950x1760 R1-1/2 3.6 500
CGDY-8 8.5 1024x1000x1845 DN50 4 580
CGDY-10 11 1024x1000x1995 DN50 5.1 655
CGDY-13 13.5 1024x1000x2320 DN50 6.5 690
CGDY-15 17 1200x1000x2180 DN65 7.5 840
CGDY-20 22 1332x1200x2345 DN65 10.8 1130
CGDY-25 27 1382x1200x2152 DN80 14.4 1245
CGDY-30 32 1466x1200x2150 DN80 16 1345
CGDY-35 37 1466x1200x2374 DN80 18 1510
CGDY-40 45 1633x1370x2464 DN80 22.5 1820
CGDY-50 55 1730x1400x2684 DN100 27 2200
CGDY-60 65 1936x1400x2670 DN125 34.5 2790
CGDY-85 85 2136x1500x2737 DN125 40.5 3500
CGDY-110 110 2440x1850x2912 DN150 51 3840
CGDY-130 130 3360x1960x2950 DN150 57 4450
CGDY-160 160 3360x1960x3100 DN150 72 5200
CGDY-190 190 3340x2060x3200 DN200 87 6100
CGDY-220 220 3146x2540x4390 DN200 111 7600

HuangYanZheng©Copy Right