PLASTIC MACHINERIES DISTRIBUTING SYSTEM

.
CAPITOR Refrigerated Compressed Air Dryers

About the Heatless Regenerative Adsorption Compressed Air Dryers.

The heatless regenerative adsorption compressed air dryers are the most widely used and cost effective equipment for drying compressed air. The desiccant will absorb the moisture from the air under the pressure in the first tower, and then release the moisture from the desicant and dry it in another tower to and achieving an air quality with a pressure due point of 2-10°C.

Heatless Regenerative Adsorption Compressed Air Dryers
Refrigerated Air Dryers
Model #: Drying Capacity (m3/min) Dimensions (mm) In/Out Air Pipe (Inch) Power (kVA) Weight (kg)
CGDN-1 1.2 600x540x1680 R1/2 220V/50Hz 78
CGDN-2 2.3 739x700x1660 R3/4 150
CGDN-3 3.6 739x700x1906 R1-1/4 235
CGDN-5 5.2 900x885x1880 R1-1/2 275
CGDN-6 6.5 950x925x1760 R1-1/2 336
CGDN-8 8.5 1024x1000x1845 DN50 375
CGDN-10 11 1024x1000x1995 DN50 420
CGDN-13 13.5 1024x1000x2320 DN50 480
CGDN-15 17 1200x1000x2180 DN65 560
CGDN-20 22 1332x1200x2345 DN65 740
CGDN-25 27 1332x1200x2345 DN80 740
CGDN-30 32 1382x1200x2152 DN80 900
CGDN-35 37 1466x1200x2370 DN80 1140
CGDN-40 45 1633x1370x2464 DN80 1450
CGDN-50 55 1730x1400x2684 DN100 1800
CGDN-60 65 1936x1400x2670 DN125 2180
CGDN-85 85 2136x1500x2737 DN125 2500
CGDN-110 110 2440x1850x2912 DN150 3200
CGDN-130 130 3360x1960x2950 DN150 3500
CGDN-160 160 3360x1960x3100 DN150 4600
CGDN-190 190 3360x2060x3200 DN200 5500
CGDN-220 220 3146x2540x3490 DN200 6900

HuangYanZheng©Copy Right