PLASTIC MACHINERIES DISTRIBUTING SYSTEM

.
CAPITOR Refrigerated Compressed Air Dryers

About the Environmental Friendly Refrigerated Compressed Air Dryers.

The Environmental Friendly refrigerated compressed air dryers are the most widely used and cost effective equipment for dryingcompressed air. By reducing the temperature of the air, the compressed air dryers will help to seperate the moisture from the compressed air to and achieving an air quality with a pressure due point of 2-10°C.

Environmental Friendly Refrigerated Compressed Air Dryers
Refrigerated Air Dryers
Model #: Drying Capacity (m3/min) Dimensions (mm) Refrigeration Power (kW) Fans Power (W) Power (kVA) Air Pipe (Inch) Weight (kg)
CFKA-15G 2 700x420x655 0.63 100 220V/50Hz Rp1 62
CFKA-30G 4 800x470x705 0.94 135 Rp1-1/2 85
CFKA-40G 5.5 800x470x855 1.05 135 Rp1-1/2 100
CFKA-50G 7 880x520x855 1.13 190 Rp1-1/2 115
CFKA-60G 8.5 970x520x875 1.49 190 Rp1-1/2 130
CFKA-75G 11 1050x640x1065 1.74 250 Rp2 185
CFKA-90G 13 1200x640x1065 1.97 270 Rp2 190
CFKA-100G 15 1200x640x1065 2.2 270 Rp2 195
CFKA-125G 18 1200x640x1215 3.14 380 380V/50Hz DN65 250
CFKA-150G 23 1350x640x1215 3.8 380 DN65 290
CFKA-175G 28 1450x790x1415 5.5 300 DN80 380
CFKA-200G 33 1550x790x1415 5.8 380 DN80 460
CFKA-250G 38 1650x840x1515 7.5 460 DN100 520
CFKA-300G 45 1800x840x1515 8.2 460 DN100 720
CFKA-400G 55 2100x975x1345 8.82 840 DN100 820

HuangYanZheng©Copy Right