PLASTIC MACHINERIES DISTRIBUTING SYSTEM

.
CAPITOR Refrigerated Compressed Air Dryers

About the Refrigerated Compressed Air Dryers.

The refrigerated compressed air dryers are the most widely used and cost effective equipment for dryingcompressed air. By reducing the temperature of the air, the compressed air dryers will help to seperate the moisture from the compressed air to and achieving an air quality with a pressure due point of 2-10°C.

Normal Temperature Air Cooling Refrigerated Compressed Air Dryers
Refrigerated Air Dryers
Model #: Drying Capacity (m3/min) Refrigeration Power (kW) Fan Power (W) Power (kVA) Dimensions (mm) Air Pipe (Inch) Weight (kg)
CFKA-15N 2 0.63 100 220V/50Hz 700 x 420 x 655 Rp1 62
CFKA-30N 4 0.94 135 800 x 470 x 705 Rp1-1/2 85
CFKA-40N 5.5 1.05 135 800 x 470 x 855 Rp1-1/2 100
CFKA-50N 7 1.13 190 880 x 520 x 855 Rp1-1/2 115
CFKA-60N 8.5 1.49 190 970 x 520 x 875 Rp1-1/2 130
CFKA-75N 11 1.74 250 1050 x 640 x 1065 Rp2 185
CFKA-90N 13 1.97 270 1200x640x1065 Rp2 190
CFKA-100N 15 2.2 270 1200x640x1065 Rp2 195
CFKA-125N 18 3.14 380 380V/50Hz 1200x640x1215 DN65 250
CFKA-150N 23 3.8 380 1350x640x1215 DN65 290
CFKA-175N 28 5.5 380 1450x790x1415 DN80 380
CFKA-200N 33 5.8 380 1550x790x1415 DN80 460
CFKA-250N 38 7.5 460 1650x840x1515 DN100 520
CFKA-300N 45 8.2 460 1800x840x1515 DN100 720
CFKA-400N 55 8.82 840 2100x975x1345 DN100 820
CFKA-500N 65 11.03 1260 2400x1200x1520 DN100 1080
CFKA-600N 75 11.25 1260 2500x1200x1520 DN125 1150
CFKA-700N 85 14.70 1650 2700x1200x1680 DN125 1500
CFKA-800N 110 18.37 2200 2900x1300x1750 DN150 2200
CFKA-900N 130 22.05 2200 3200x1300x1750 DN150 2350
CFKA-1000N 160 28.80 2400 3200x1600x2200 DN200 2455
CFKA-1200N 190 33.08 3200 3200x1600x2300 DN200 2720
CFKA-1500N 220 36.75 3400 3300x1600x2400 DN200 3120
High Temperature Air Cooling Refrigerated Compressed Air Dryers
Refrigerated Air Dryers
Model #: Drying Capacity (m3/min) Refrigeration Power (kW) Fan Power (W) Power (kVA) Dimensions (mm) Air Pipe (Inch) Chilled Water Pipe (Inch) Weight (kg)
CFKW-60N 8 1.49 1.2 220V/50Hz 970 x 500 x 875 Rp1-1/2 R1 130
CFKW-75N 11 1.74 1.6 1050x600x1065 Rp2 R1 185
CFKW-90N 13 1.97 1.8 1200x600x1065 Rp2 R1 190
CFKW-100N 15 2.2 2.1 1200x600x1065 Rp2 R1 195
CFKW-125N 18 3.14 2.5 380V/50Hz 1200x600x1215 DN65 R1-1/2 250
CFKW-150N 23 3.8 3.3 1350x600x1215 DN65 R1-1/2 290
CFKW-175N 28 5.5 4.0 1450x750x1415 DN80 R1-1/2 380
CFKW-200N 33 5.8 4.8 1550x750x1415 DN80 R1-1/2 460
CFKW-300N 45 8.2 6.3 1800x800x1515 DN100 R1-1/2 720
CFKW-400N 55 8.82 8.1 2100x975x1345 DN100 R1-1/2 820
CFKW-500N 65 11.03 9.7 2400x1200x1520 DN100 R1-1/2 1080
CFKW-600N 75 11.25 11.2 2500x1200x1520 DN125 R1-1/2 1150
CFKW-700N 85 14.70 12.7 2700x1200x1680 DN125 Rc2 1500
CFKW-800N 110 18.37 15.0 2900x1300x1750 DN150 Rc2 2200
CFKW-900N 135 22.05 18.0 3200x1300x1750 DN150 Rc2 2350
CFKW-1000N 160 28.80 25.5 2820x1400x1805 DN200 Rc2-1/2 2700
CFKW-1200N 190 33.08 28.5 3000x1450x1865 DN200 Rc2-1/2 3100
CFKW-1500N 220 36.75 34.8 3150x1450x1865 DN200 Rc2-1/2 3300
CFKW-1800N 260 44.10 39.5 3900x1750x2030 DN200 Rc3 3700
CFKW-2000N 310 55.13 46.5 4000x1800x2100 DN250 Rc3 4000
CFKW-2700N 410 73.50 69.5 4100x2000x2520 DN3000 DN100 4900
CFKW-3500N 510 88.20 85.0 4500x2200x2830 DN300 DN125 6000

HuangYanZheng©Copy Right