About SWITEK High Speed Top Entry IML Robot for Buckets SW7115DS
Top Entry IML Robot for 20L Paint Buckets
SW7115DS HIGH SPEED IML ROBOT DIMENSIONAL PARAMETERS
| No. | Name | SW7115DS |
|---|---|---|
| 1 | X1 | 1170mm |
| 2 | X2 | 840mm |
| 3 | Y | 1500mm |
| 4 | Z | 2000mm |
| 5 | YM1 | 535mm |
| 6 | YM2 | 965mm |
| 7 | W | 1626mm |
| 8 | L | 2860mm |
| 9 | H | 1986mm |
| 10 | Hs | 680mm |
| 11 | Payload/kgs | 15kg |
HOW TO PREPARE FOR A TOP ENTRY IML SYSTEM FOR BUCKETS AND OTHER CONTAINERS
High Speed Top Entry IML Robot for Buckets
A top entry IML system for buckets or other containers will have two functional units: