sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 763 |
Shot weight | g | 702 |
Shot speed | mm/s | 490 |
Screw diameter | mm | 60 |
Injection pressure | MPa | 211 |
Screw L:D ratio | -- | 24:1 |
CLAMPING UNIT | ||
Clamping force | kN | 5600 |
Opening Stroke | mm | 780 |
Space between tie bars | mm x mm | 820 x 770 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 800 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 77 |
POWER UNIT | ||
Pump motor | kW | 136 |
Heating capacity | kW | 24 |
GENERAL | ||
Oil tank capacity | L | 1000 |
Platen Dimension
Machine Dimmension
For the oncoming Chinaplas 2023 which to be held from April 17th~20th, Kaiming Machinery will showcase their star injection moulding machines which include:
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
Chinaplas 2023 | Yizumi will Demo LED Bead Molding Solution with New All Electric Injection Molding Macine FF200
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Automation Solutions