sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 1423 |
Shot weight | g | 1295 |
Shot speed | mm/s | 495 |
Screw diameter | mm | 75 |
Injection pressure | MPa | 137 |
Screw L:D ratio | -- | 18.7 |
CLAMPING UNIT | ||
Clamping force | kN | 5500 |
Opening Stroke | mm | 1300 |
Space between tie bars | mm x mm | 920 x 830 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 900 |
Hydraulic ejection stroke | mm | 250 |
Hydraulic ejection force | kN | 110 |
POWER UNIT | ||
Pump motor | kW | 45 |
Heating capacity | kW | 33 |
GENERAL | ||
Oil tank capacity | L | 450 |
Clamping Unit
Platen Dimensions
Robot
Front View
Top View
Side View
# | Value |
---|---|
A | 2110 mm |
B | 2160 mm |
C | 2327 mm |
D | 2250 mm |
E | 1175 mm |
F | 1175 |
G | 1082 mm |
H | 903 mm |
I | 675 mm |
J | 3581 mm |
K | 3705 mm |
M | 3056 mm |
N | 1400 |
Sumitomo (SHI) Demag demonstrated their new hybrid injection molding machine EL-Exis SP 250-920 with a fast cycle 4 cavities butter box IML packaging production.
As one of the fastest hybrid injection molding machine available in the world designed for the thin-wall containers, it's one of the best injection molding machine for IML Solutions with SWITEK IML Robot SW833-19 and the high speed injection molding machine SW7112DS for the pick and place of the other thin-wall containers.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Automation Solutions