sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2925 |
Shot weight | g | 2632 |
Shot speed | mm/s | 106 |
Screw diameter | mm | 90 |
Injection pressure | MPa | 228 |
Screw L:D ratio | -- | 24.5 |
CLAMPING UNIT | ||
Clamping force | kN | 8000 |
Opening Stroke | mm | 1040 |
Space between tie bars | mm x mm | 1002 x 1002 |
Mold thickness(min) | mm | 400 |
Mold thickness(max) | mm | 1030 |
Hydraulic ejection stroke | mm | 280 |
Hydraulic ejection force | kN | 186 |
POWER UNIT | ||
Pump motor | kW | 96 |
Heating capacity | kW | 56.1 |
GENERAL | ||
Oil tank capacity | L | 1000 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Automation Solutions