sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 735 |
Shot weight | g | 661 |
Shot speed | mm/s | 97 |
Screw diameter | mm | 60 |
Injection pressure | MPa | 219 |
Screw L:D ratio | -- | 21.7 |
CLAMPING UNIT | ||
Clamping force | kN | 3200 |
Opening Stroke | mm | 640 |
Space between tie bars | mm x mm | 685 x 685 |
Mold thickness(min) | mm | 250 |
Mold thickness(max) | mm | 690 |
Hydraulic ejection stroke | mm | 160 |
Hydraulic ejection force | kN | 70 |
POWER UNIT | ||
Pump motor | kW | 45 |
Heating capacity | kW | 24.2 |
GENERAL | ||
Oil tank capacity | L | 510 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
Chinaplas 2023 | Yizumi will Demo LED Bead Molding Solution with New All Electric Injection Molding Macine FF200
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Automation Solutions