sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 4278 |
Shot weight | g | 3936 |
Shot speed | mm/s | 104 |
Screw diameter | mm | 100 |
Injection pressure | MPa | 202 |
Screw L:D ratio | -- | 23 |
CLAMPING UNIT | ||
Clamping force | kN | 9000 |
Opening Stroke | mm | 1120 |
Space between tie bars | mm x mm | 1110 x 1010 |
Mold thickness(min) | mm | 450 |
Mold thickness(max) | mm | 1100 |
Hydraulic ejection stroke | mm | 300 |
Hydraulic ejection force | kN | 232 |
POWER UNIT | ||
Pump motor | kW | 93 |
Heating capacity | kW | 53 |
GENERAL | ||
Oil tank capacity | L | 1070 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Automation Solutions