sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 9021 |
Shot weight | g | 8300 |
Shot speed | mm/s | 107 |
Screw diameter | mm | 130 |
Injection pressure | MPa | 180 |
Screw L:D ratio | -- | 23 |
CLAMPING UNIT | ||
Clamping force | kN | 16000 |
Opening Stroke | mm | 1550 |
Space between tie bars | mm x mm | 1520 x 1320 |
Mold thickness(min) | mm | 680 |
Mold thickness(max) | mm | 1450 |
Hydraulic ejection stroke | mm | 400 |
Hydraulic ejection force | kN | 363 |
POWER UNIT | ||
Pump motor | kW | 145 |
Heating capacity | kW | 79.7 |
GENERAL | ||
Oil tank capacity | L | 1650 |
Platen Dimension
Machine Dimmension
Founded in 2013, Foshan Samfacc Robot Co., Ltd. started from the manufacturing of high speed side entry injection molding machine and came into IML business in around 2017. With years' of hard working, Samfacc has now also complete line of both top and side entry solutions of IML for containers ranging from small cups to large size containers up to 20L.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Automation Solutions